Homespun Tablecloth Size Guide
The following chart shows the stock-size tablecloths we carry and the dimensions of the tables we believe they would best fit. The estimates allow for a drape of approximately 6-8" on all sides and take into account an estimated 18%* shrinkage when laundered. If in between sizes, we recommend considering the larger size or purchasing a custom tablecloth.
A Homespun Tablecloth is an investment that should last for many years, and we encourage you to find the best possible fit. We can create a custom-made tablecloth to fit your unique table at an affordable price. To find out more about our custom-made Homespun Tablecloths and request pricing, click here to visit our Custom Homespun Tablecloth page or call us at 877-738-5223. Just give us the size of your table and we'll create the perfect fit!
Square Table | |
Tablecloth Size | Fits Table Size |
52" x 52" | 30" x 30" |
60" x 60" | 36" x 36" |
74" x 74" | 48" x 48" |
Round Table | |
Tablecloth Size | Fits Table Size |
60" Round | 36" Diameter |
74" Round | 48" Diameter |
Oval Table | |
Tablecloth Size | Fits Table Size |
60" x 90" Oval | 36" x 62" |
60" x 100" Oval | 36" x 70" |
60" x 108" Oval | 36" x 76" |
74" x 90" Oval | 48" x 62" |
74" x 100" Oval | 48" x 70" |
74" x 108" Oval | 48" x 76" |
74" x 120" Oval | 48" x 86" |
74" x 144" Oval | 48" x 106" |
Rectangular Table | |
Tablecloth Size | Fits Table Size |
52" x 72" | 30" x 46" |
60" x 76" | 36" x 50" |
60" x 90" | 36" x 62" |
60" x 100" | 36" x 70" |
60" x 108" | 36" x 76" |
74" x 90" | 48" x 62" |
74" x 100" | 48" x 70" |
74" x 108" | 48" x 76" |
74" x 120" | 48" x 86" |
74" x 144" | 48" x 106" |
Table Runner | |
Runner Length | Fits Table Length (with 6-8" drop) |
36" | Recommended Tabletop Only |
54" | 32" |
74" | 48" |
90" | 62" |
108" | 76" |
120" | 86" |
144" | 106" |
*The above estimates are to be used as a guideline only. Exact shrinkage cannot be guaranteed. Our estimates are based on our own tests and have served as a good guide with positive feedback from our customers, but individual results may vary.